Employment By Sector
In 2000, the largest city employment sectors were manufacturing and educational services with 16.5 percent and 13.9 percent of total employment respectively. Construction and the retail trade sectors were the third and fourth largest employment sectors. The education sector represented a significant change from 1990 where it ranked sixth in total employment.
The following table presents the tabulation of percentage employment by occupation for the City of Conyers, the State of Georgia and the nation for the years 1990 and 2000.
Employment By Occupation
| | CONYERS | GEORGIA | UNITED STATES |
| Occupation Type | 1990 | 2000 | 1990 | 2000 | 1990 | 2000 |
| Management and Related | 23.4% | 23.7% | 28.2% | 32.7% | 30.1% | 33.6% |
| Services | 10.8% | 14.6% | 12.2% | 13.4% | 11.8% | 14.9% |
| Sales and Office | 27.7% | 27.4% | 28.1% | 26.8% | 29.5% | 26.7% |
| Farming, Fishing and Related | 0.1% | 0.1% | 2.2% | 0.6% | 2.4% | 0.7% |
| Construction | 15.9% | 15.4% | 11.9% | 10.8% | 11.3% | 9.4% |
| Production and Transportation | 15.2% | 18.8% | 17.4% | 15.7% | 14.9% | 14.6% |
| TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Source: Bureau of the Census
Between 1990 and 2000 the services, production and transportation occupations showed the greatest increase in the city.
Unemployment Rates
During the decade 1990 - 2000, the unemployment rate for the City of Conyers increased from 3.8 percent to 3.9 percent. Since the economic downtown of the past two years, this rate has increased to just over six percent. This compares with a 2002 unemployment rate of 4.6 percent for Rockdale County, a rate of 5.1 percent for the state and 5.8 percent for the nation.
Unemployment
| Jurisdiction | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| Rockdale County | 4.4% | 3.8% | 3.4% | 3.1% | 3.2% | 2.9% | 2.5% | 2.6% | 2.7% | 4.6% |
| Gwinnett County | 4.2% | 3.7% | 3.2% | 2.8% | 2.6% | 2.5% | 2.4% | 2.3% | 3.0% | 4.6% |
| Walton County | 6.2% | 4.3% | 4.7% | 4.1% | 4.4% | 3.2% | 3.3% | 3.0% | 3.5% | 4.4% |
| Newton County | 5.9% | 4.6% | 4.4% | 4.4% | 4.7% | 3.9% | 3.4% | 3.3% | 3.5% | 5.5% |
| Henry County | 4.1% | 3.7% | 3.4% | 2.8% | 2.5% | 2.3% | 2.0% | 2.1% | 2.5% | 4.1% |
| DeKalb County | 5.7% | 5.4% | 4.9% | 4.4% | 4.5% | 4.1% | 3.9% | 3.6% | 4.2% | 6.2% |
| State of Georgia | 5.8% | 5.2% | 4.9% | 4.6% | 4.5% | 4.2% | 4.0% | 3.7% | 4.0% | 5.1% |
| United States | 6.9% | 6.1% | 5.6% | 5.4% | 4.9% | 4.5% | 4.2% | 4.0% | 4.8% | 5.8% |
Source: Georgia Department of Labor