City of Conyers, GA
Home MenuSanitation Schedule
First, a disclaimer about trash, brush and leaves...
- "Trash" is considered household items that would not normally be placed in the garbage or recycling cart such as broken furniture or mattresses.
- Yard brush such as limbs, shrubbery clippings and vines are picked up by the brush route.
- The leaf route begins Monday through Friday operations when there are sufficient leaves at the curb to warrant it, usually beginning in mid to late October. Due to the volume during this time crews cannot always complete the day’s route in a single day and will resume the route the next day where it left off the previous day. This allows everyone to receive regular pickups on the cycle as stated in the schedule below. The route is operated continually until volume has decreased in February. The leaf route is operated on an as needed basis from March through September. Leaves are collected by a vacuum truck specifically designed to pick up leaves only.
- Please place leaves at or very close to the curb. They should be free of debris and limbs. The leaf vacuum is not designed to collect grass clippings. Please do not place leaves in the ditch as this could impede the flow of stormwater.
- Because leaves and brush are picked up by different vehicles, they should be placed separately at the street.
- Items such as tires, batteries, liquid paint, and hazardous chemicals cannot be collected by the City of Conyers sanitation department.
Residential Garbage, Recycling and Trash/Brush/Leaves Schedule
STREET NAME | GARBAGE | RECYCLING | BULK TRASH/BRUSH AND LEAVES |
---|---|---|---|
ADCOCK CIRCLE | MONDAY | THURSDAY | THURSDAY |
ALLEN CIRCLE | MONDAY | THURSDAY | THURSDAY |
ALLEN STREET | MONDAY | THURSDAY | THURSDAY |
ALMAND CREEK DRIVE | MONDAY | THURSDAY | FRIDAY |
ALMAND STREET | TUESDAY | FRIDAY | TUESDAY |
AMERICAN LEGION ROAD | MONDAY | THURSDAY | WEDNESDAY |
ANDALUSIAN WAY |
TUESDAY |
FRIDAY | THURSDAY |
ANDREWS DRIVE | TUESDAY | FRIDAY | TUESDAY |
ARABIAN COURT |
TUESDAY |
FRIDAY |
THURSDAY |
BAKER STREET | MONDAY | THURSDAY | THURSDAY |
BALMORAL DRIVE | MONDAY | THURSDAY | FRIDAY |
BARN OAK COURT | MONDAY | THURSDAY | WEDNESDAY |
BARTON STREET | TUESDAY | FRIDAY | TUESDAY |
BEECHWOOD COURT | TUESDAY | FRIDAY | MONDAY |
BENTON STREET | TUESDAY | FRIDAY | MONDAY |
BETH LANE | TUESDAY | FRIDAY | MONDAY |
BIG BEAR COVE | MONDAY | THURSDAY | WEDNESDAY |
BIG HORN COURT | MONDAY | THURSDAY | FRIDAY |
BLUE SPRUCE LANE | TUESDAY | FRIDAY | MONDAY |
BOB WHITE STREET | MONDAY | THURSDAY | WEDNESDAY |
BOB WHITE LANE | MONDAY | THURSDAY | FRIDAY |
BRIDGESTONE CIRCLE | MONDAY | THURSDAY | TUESDAY |
BROOKSIDE DRIVE | MONDAY | THURSDAY | WEDNESDAY |
BROOKSTONE CIRCLE | TUESDAY | FRIDAY | WEDNESDAY |
BROOKSTONE LAKE DRIVE | MONDAY | THURSDAY | TUESDAY |
BROWNING LANE | MONDAY | THURSDAY | FRIDAY |
BRYANT STREET | MONDAY | THURSDAY | THURSDAY |
CALLAWAY LANE | TUESDAY | FRIDAY | WEDNESDAY |
CALLAWAY LOOP | TUESDAY | FRIDAY | WEDNESDAY |
CARDINAL ROAD | MONDAY | THURSDAY | WEDNESDAY |
CEDAR CREEK COURT | TUESDAY | FRIDAY | MONDAY |
CENTENNIAL DRIVE | MONDAY | THURSDAY | TUESDAY |
CHESTNUT OAK COURT | MONDAY | THURSDAY | WEDNESDAY |
CINDY COURT | MONDAY | THURSDAY | WEDNESDAY |
COLUMBUS STREET | TUESDAY | FRIDAY | W/O BASIS |
COBBLESTONE COURT | MONDAY | THURSDAY | TUESDAY |
COLLEGE AVENUE | TUESDAY | FRIDAY | TUESDAY |
COOPER CIRCLE | TUESDAY | FRIDAY | MONDAY |
CORNERSTONE PASS | TUESDAY | FRIDAY | TUESDAY |
COY CIRCLE | TUESDAY | FRIDAY | MONDAY |
CREEK FOREST COURT | TUESDAY | FRIDAY | MONDAY |
CRESTRIDGE CIRCLE | TUESDAY | FRIDAY | MONDAY |
CRESTVIEW CIRCLE | MONDAY | THURSDAY | WEDNESDAY |
DAVIS DRIVE | MONDAY | THURSDAY | FRIDAY |
DENISON COURT | MONDAY | THURSDAY | WEDNESDAY |
DOESKIN DRIVE | TUESDAY | FRIDAY | MONDAY |
DOGWOOD COURT | TUESDAY | FRIDAY | MONDAY |
DOGWOOD DRIVE | MONDAY | THURSDAY | THURSDAY |
DOVE COURT | MONDAY | THURSDAY | WEDNESDAY |
DOVETAIL COURT | MONDAY | THURSDAY | FRIDAY |
EAST BROOK DRIVE | TUESDAY | FRIDAY | WEDNESDAY |
EASTVIEW ROAD (from Milstead |
TUESDAY | FRIDAY | WEDNESDAY |
EASTVIEW ROAD (from Valley Dr. to Norton Road) |
MONDAY | THURSDAY | WEDNESDAY |
EASTVIEW WAY | MONDAY | THURSDAY | WEDNESDAY |
EDWARDS CIRCLE | MONDAY | THURSDAY | THURSDAY |
ELLIOTT CIRCLE | TUESDAY | FRIDAY | FRIDAY |
ELM STREET | TUESDAY | FRIDAY | TUESDAY |
EVERGREEN HOLLOW LANE | TUESDAY | FRIDAY | MONDAY |
FAIRGROUND STREET | MONDAY | THURSDAY | THURSDAY |
FAIRWAY DRIVE | MONDAY | THURSDAY | TUESDAY |
FAITH LANE | TUESDAY | FRIDAY | TUESDAY |
FAWN COURT | MONDAY | THURSDAY | FRIDAY |
FIRST AVENUE | MONDAY | THURSDAY | THURSDAY |
FLAGSTONE WAY | TUESDAY | FRIDAY | TUESDAY |
FLAT SHOALS ROAD | MONDAY | THURSDAY | FRIDAY |
FOREST LANE | TUESDAY | FRIDAY | WEDNESDAY |
FOREST VILLA DRIVE | TUESDAY | FRIDAY | MONDAY |
FOX CHASE COURT | MONDAY | THURSDAY | FRIDAY |
GARDEN COURT | TUESDAY | FRIDAY | WEDNESDAY |
GARDNER ROAD | TUESDAY | FRIDAY | WEDNESDAY |
GLADE STREET | TUESDAY | FRIDAY | TUESDAY |
GREENHILL DRIVE | MONDAY | THURSDAY | WEDNESDAY |
GREEN STREET | MONDAY | THURSDAY | THURSDAY |
GREEN VALLEY DRIVE | TUESDAY | FRIDAY | TUESDAY |
GRIGGS STREET | MONDAY | THURSDAY | THURSDAY |
HALL STREET | TUESDAY | FRIDAY | WEDNESDAY |
HARDIN STREET | MONDAY | THURSDAY | THURSDAY |
HARVEL STREET | TUESDAY | FRIDAY | MONDAY |
HAWKEYE LANE | TUESDAY | FRIDAY | WEDNESDAY |
HEATHROW COURT | MONDAY | THURSDAY | FRIDAY |
HEWLETT STREET | MONDAY | THURSDAY | THURSDAY |
HIGHLAND CIRCLE | MONDAY | THURSDAY | THURSDAY |
HIGHLAND COURT | MONDAY | THURSDAY | FRIDAY |
HILL STREET | TUESDAY | FRIDAY | MONDAY |
HONEYSUCKLE DRIVE | TUESDAY | FRIDAY | WEDNESDAY |
HOPE LANE | TUESDAY | FRIDAY | TUESDAY |
HUFF STREET | MONDAY | THURSDAY | THURSDAY |
HUNTING CREEK DRIVE | MONDAY | THURSDAY | FRIDAY |
HUNTING CREEK LANE | MONDAY | THURSDAY | FRIDAY |
INSTITUTE STREET | TUESDAY | FRIDAY | TUESDAY |
IRIS DRIVE | MONDAY | THURSDAY | W/O BASIS |
IRWIN BRIDGE ROAD | TUESDAY | FRIDAY | MONDAY |
IVY LANE | TUESDAY | FRIDAY | MONDAY |
JACKIE COURT | MONDAY | THURSDAY | WEDNESDAY |
JANICE LANE | TUESDAY | FRIDAY | MONDAY |
JIMI LANE | TUESDAY | FRIDAY | MONDAY |
JOHNSON ROAD | MONDAY | THURSDAY | FRIDAY |
KATHRYN COURT | TUESDAY | FRIDAY | MONDAY |
KATHY COURT | MONDAY | THURSDAY | WEDNESDAY |
KEYSTONE WAY | TUESDAY | FRIDAY | TUESDAY |
KINGSTON ROAD | TUESDAY | FRIDAY | MONDAY |
KNOLL COURT | TUESDAY | FRIDAY | TUESDAY |
LAKEVIEW DRIVE | TUESDAY | FRIDAY | TUESDAY |
LANCASTER CREEK CIRCLE | MONDAY | THURSDAY | FRIDAY |
LARK LANE | MONDAY | THURSDAY | WEDNESDAY |
LAUREL COURT | TUESDAY | FRIDAY | MONDAY |
LAUREL LANE | TUESDAY | FRIDAY | MONDAY |
LITTLE BEAR COVE | MONDAY | THURSDAY | WEDNESDAY |
LOCUST DRIVE | MONDAY | THURSDAY | WEDNESDAY |
LLOYD STREET | MONDAY | THURSDAY | THURSDAY |
MAIN STREET (from Milstead Ave. to city limits (towards Hwy. 138)) |
MONDAY | THURSDAY | WEDNESDAY |
MAIN STREET (from Milstead Ave. to city limits(towards Irwin Bridge Rd)) |
TUESDAY | FRIDAY | TUESDAY |
MALCOLM STREET | MONDAY | THURSDAY | THURSDAY |
MCCALLA STREET | TUESDAY | FRIDAY | WEDNESDAY |
MCCORDS CORNER | TUESDAY | FRIDAY | TUESDAY |
MEADOWBROOK LANE | TUESDAY | FRIDAY | MONDAY |
MEADOWIND COURT | MONDAY | THURSDAY | FRIDAY |
MEADOW LANE | MONDAY | THURSDAY | THURSDAY |
MILLERS CHAPEL ROAD | MONDAY | THURSDAY | FRIDAY |
MILSTEAD AVENUE (starting at Main St. to Eastview Road on the right side) |
MONDAY | THURSDAY | WEDNESDAY |
MILSTEAD AVENUE (starting at Main St. to Eastview Rd then both sides to city limits) |
TUESDAY | FRIDAY | TUESDAY |
MORGAN LANE |
TUESDAY |
FRIDAY |
THURSDAY |
MUSTANG PASS |
TUESDAY |
FRIDAY |
THURSDAY |
NANCY COURT | TUESDAY | FRIDAY | MONDAY |
NEEDMORE STREET | MONDAY | THURSDAY | THURSDAY |
NORTHSIDE DRIVE | TUESDAY | FRIDAY | TUESDAY |
NORTH STREET | TUESDAY |
FRIDAY |
TUESDAY |
NORTH HICKS CIRCLE | TUESDAY | FRIDAY | TUESDAY |
NORTHRIDGE DRIVE | TUESDAY | FRIDAY | MONDAY |
OAKLAND AVENUE | MONDAY | THURSDAY | THURSDAY |
OAKLAND LANE | MONDAY | THURSDAY | THURSDAY |
OAK VILLA COURT | TUESDAY | FRIDAY | MONDAY |
ODYSSEY TURN | TUESDAY | FRIDAY | WEDNESDAY |
O'KELLY STREET | MONDAY | THURSDAY | THURSDAY |
OLD COVINGTON HWY | MONDAY | THURSDAY | THURSDAY |
OVERLOOK TURN | TUESDAY | FRIDAY | WEDNESDAY |
OVERLOOK WAY | MONDAY | THURSDAY | FRIDAY |
PACER PLACE | TUESDAY | FRIDAY | MONDAY |
PACEVILLE COURT | MONDAY | THURSDAY | WEDNESDAY |
PARK CIRCLE | TUESDAY | FRIDAY | TUESDAY |
PARK PLACE | MONDAY | THURSDAY | WEDNESDAY |
PEEK STREET | TUESDAY | FRIDAY | TUESDAY |
PEGGY LANE | TUESDAY | FRIDAY | TUESDAY |
PINECONE LANE | TUESDAY | FRIDAY | MONDAY |
PINEDALE CIRCLE | TUESDAY | FRIDAY | MONDAY |
PINE LOG ROAD | MONDAY | THURSDAY | WEDNESDAY |
PINE STREET | MONDAY | THURSDAY | WEDNESDAY |
PLEASANT CIRCLE | TUESDAY | FRIDAY | MONDAY |
RAILROAD STREET | TUESDAY | FRIDAY | TUESDAY |
RAMBLING ROSE COURT | TUESDAY | FRIDAY | MONDAY |
RANDALL STREET | MONDAY | THURSDAY | THURSDAY |
RANGEWOOD DRIVE | TUESDAY | FRIDAY | MONDAY |
REAGAN CIRCLE | TUESDAY | FRIDAY | TUESDAY |
REAGAN DRIVE | TUESDAY | FRIDAY | TUESDAY |
REDMON STREET | TUESDAY | FRIDAY | MONDAY |
RENAISSANCE DRIVE |
TUESDAY |
FRIDAY |
THURSDAY |
REVEL COVE DRIVE | MONDAY | THURSDAY | FRIDAY |
RIDGE COURT | MONDAY | THURSDAY | FRIDAY |
RIDGEVIEW DRIVE | TUESDAY | FRIDAY | MONDAY |
RIVERRIDGE DRIVE | TUESDAY | FRIDAY | MONDAY |
ROBIN ROAD | MONDAY | THURSDAY | WEDNESDAY |
ROCKBRIDGE ROAD | TUESDAY | FRIDAY | MONDAY |
ROCKY RIDGE DRIVE | TUESDAY | FRIDAY | MONDAY |
ROCK HILL DRIVE | MONDAY | THURSDAY | WEDNESDAY |
ROSSER STREET | TUESDAY | FRIDAY | TUESDAY |
ST. GEORGE PLACE | MONDAY | THURSDAY | WEDNESDAY |
ST. JULIAN DRIVE | MONDAY | THURSDAY | WEDNESDAY |
SADDLE TRAIL | MONDAY | THURSDAY | TUESDAY |
SARA COURT | MONDAY | THURSDAY | FRIDAY |
SCOTT STREET | MONDAY | THURSDAY | THURSDAY |
SECOND AVENUE | MONDAY | THURSDAY | THURSDAY |
SHADOWLAWN COURT | MONDAY | THURSDAY | WEDNESDAY |
SHADOWLAWN DRIVE | MONDAY | THURSDAY | WEDNESDAY |
SIGMAN ROAD | TUESDAY | FRIDAY | MONDAY |
SLATON MANOR DRIVE |
TUESDAY |
FRIDAY |
THURSDAY |
SMITH CIRCLE | MONDAY | THURSDAY | WEDNESDAY |
SMITH LAKE ROAD | MONDAY | THURSDAY | WEDNESDAY |
SOUTH HICKS CIRCLE | TUESDAY | FRIDAY | TUESDAY |
SOUTH PINE STREET | MONDAY | THURSDAY | WEDNESDAY |
SPRING MILL COVE | MONDAY | THURSDAY | WEDNESDAY |
SPRINGWOOD CIRCLE | TUESDAY | FRIDAY | TUESDAY |
SPRINGWOOD DRIVE | TUESDAY | FRIDAY | TUESDAY |
STEELE STREET | MONDAY | THURSDAY | THURSDAY |
STEPPING STONE LANE | TUESDAY | FRIDAY | MONDAY |
SUMMERS CIRCLE | TUESDAY | FRIDAY | MONDAY |
SWEETGUM TRAIL | TUESDAY | FRIDAY | MONDAY |
TANGLEWOOD WAY | TUESDAY | FRIDAY | MONDAY |
TAYLOR STREET | MONDAY | THURSDAY | THURSDAY |
THIRD AVENUE | MONDAY | THURSDAY | THURSDAY |
TILLMAN STREET | TUESDAY | FRIDAY | MONDAY |
TINSLEY DRIVE | TUESDAY | FRIDAY | MONDAY |
TRAVER'S CREEK TRAIL | TUESDAY | FRIDAY | MONDAY |
TRAVIS DRIVE | MONDAY | THURSDAY | THURSDAY |
TREELEAF LANE | TUESDAY | FRIDAY | MONDAY |
TURNER STREET | TUESDAY | FRIDAY | WEDNESDAY |
VALLEY DRIVE | MONDAY | THURSDAY | WEDNESDAY |
VAUGHN STREET | MONDAY | THURSDAY | THURSDAY |
VEAL STREET | MONDAY | THURSDAY | THURSDAY |
VFW DRIVE | MONDAY | THURSDAY | THURSDAY |
VILLA PINES COURT | TUESDAY | FRIDAY | MONDAY |
VILLAGE COURT | MONDAY | THURSDAY | TUESDAY |
VILLAGE PLACE CIRCLE | MONDAY | THURSDAY | WEDNESDAY |
WELLBROOK PLACE | TUESDAY | FRIDAY | WEDNESDAY |
WESLEY WAY | TUESDAY | FRIDAY | MONDAY |
WEST AVENUE | MONDAY | THURSDAY | FRIDAY |
WEST CIRCLE | MONDAY | THURSDAY | THURSDAY |
WHITE ROCKS WAY | MONDAY | THURSDAY | WEDNESDAY |
WILLOW CREEK COURT | TUESDAY | FRIDAY | MONDAY |
WILSON COURT | TUESDAY | FRIDAY | TUESDAY |
WINDGATE CIRCLE | TUESDAY | FRIDAY | TUESDAY |
WINDING WOODS TRAIL | TUESDAY | FRIDAY | MONDAY |
WINDSOR CREEK DRIVE | MONDAY | THURSDAY | FRIDAY |
WINCHESTER WAY | MONDAY | THURSDAY | FRIDAY |
WOODBRIDGE COURT | MONDAY | THURSDAY | WEDNESDAY |
WOODBRIDGE DRIVE | MONDAY | THURSDAY | WEDNESDAY |
WOODBRIDGE WAY | MONDAY | THURSDAY | WEDNESDAY |
WOODLAND ROAD | TUESDAY | FRIDAY | WEDNESDAY |
WREN COURT | MONDAY | THURSDAY | WEDNESDAY |
VILLAGE PLACE CIRCLE | MONDAY | THURSDAY | WEDNESDAY |
YELLOW RIVER LANE | TUESDAY | FRIDAY | WEDNESDAY |